Browse Catalog
Product Description
The ULXD4 Digital Wireless Receiver from Shure is designed for compatibility with Shure's ULX-D wireless systems. It is tuned to Shure's G50 frequency band that operates between 470 to 534 MHz. It features 256-bit AES encryption that allows for reception of secure signals. The unit's digital predictive switching diversity is designed to assure you have consistent reception.
RF Input Specs | |
Spurious Rejection | >80 dB, typical |
Connector | BNC |
Impedance | 50 Ohms |
Bias Voltage(s) | 12 to 13 VDC, 170 mA maximum, per antenna |
Audio Output | |
Gain Adjustment Range | -18 to 42 dB in 1 dB steps (plus Mute setting) |
Configuration | 1/4" (6.3 mm): Impedance balanced (Tip= audio, Ring= no audio, Sleeve= ground) XLR: balanced (1= ground, 2= audio +, 3= audio −) |
Impedance | 1/4" (6.3 mm): 100 Ohms (50 Ohms Unbalanced) XLR: 100 Ohms |
Full Scale Output | 1/4" (6.3 mm): 12 dBV XLR: LINE setting= 18 dBV, MIC setting= -12 dBV |
Mic/Line Switch | 30 dB pad |
Phantom Power Protection | 1/4" (6.3 mm): Yes XLR: Yes |
Networking | |
PoE | No, protected |
Network Interface | Single-port Ethernet 10/100 Mbps |
Network Addressing Capability | DHCP or Manual IP address |
Maximum Cable Length | 328' (100 m) |
General | |
Housing | Steel |
Power Requirements | 15 VDC @ 0.6 A, supplied by external power supply (tip positive) |
Dimensions (HxWxD) | 7.75 x 6.75 x 1.65" (197.00 x 171.00 x 42.00 mm) |
Weight | 2 lb (913 g) without antennas |
Other items you might enjoy