Browse Catalog
Product Description
The Yamaha YHT-5920UBL 5.1-Channel Home Theater in a Box System provides 675W of total output power, including its 100W powered subwoofer, and supports Bluetooth, AirPlay, DLNA, and Spotify Connect wireless audio streaming. This system supports 3D and 4K pass-through and has six HDMI inputs and one output, which supports ARC for getting TV-originating audio, such as from the TV's apps, to the receiver.
The YHT-5920UBL supports HD Audio with CINEMA DSP and has other audio processing features such as Dolby TrueHD, Dolby Digital Plus, and DTS-HD Master Audio. For setup ease, Yamaha has the AV SETUP GUIDE app, which will direct you through the setup process with images of the system's components and how to connect them. To complement this easy setup, YPAO will analyze your room's acoustics and adjust the system's output for optimal sound using the included mic.
The YHT-5920UBL supports HD Audio with CINEMA DSP and has other audio processing features such as Dolby TrueHD, Dolby Digital Plus, and DTS-HD Master Audio. For setup ease, Yamaha has the AV SETUP GUIDE app, which will direct you through the setup process with images of the system's components and how to connect them. To complement this easy setup, YPAO will analyze your room's acoustics and adjust the system's output for optimal sound using the included mic.
Receiver | |
Rated Output Power | 115 W @ 8 Ohms, 0.9% THD, 1 kHz, 1ch driven 80 W @ 8 Ohms, 0.09% THD, 20 Hz to 20 kHz, 2ch driven |
Maximum Output Power | 140 W @ 8 Ohms, 10% THD, 1 kHz, 1ch driven |
Dynamic Power per Channel | (8/6/4/2 Ohms): 110/130/160/180 W |
No. of Channels | 5.1 |
DAC Type | Burr-Brown 192 kHz/24-bit DACs for all channels |
Audio Delay | 0 to 500 ms |
Inputs | 6 x HDMI in (1 x HDCP 2.2) 1 x USB for iOS devices, USB flash drives, portable audio players 1 x Ethernet 1 x Optical in 2 x Digital coaxial in 3 x RCA (L/R) audio in 4 x RCA video in 1 x FM antenna in 1 x AM antenna in 1 x ⅛" Aux in (front) |
Outputs | 1 x HDMI out with ARC and CEC 1 x Headphone out (front) 1 x Composite monitor out 5 x Speaker out 1 x Subwoofer out |
Speaker Connectors | Front left and right Center Surround left and right |
ARC (Audio Return Channel) | Yes |
Bluetooth Version | Not specified by manufacturer |
Supported Profiles | SBC/AAC |
Supported Codecs | Not specified by manufacturer |
Bluetooth Range | 33.0' (10.0 m) |
AM/FM Presets | 40 |
Pass-Through | 4K 60p, 3D |
Upscaling | None |
Conversion | None |
Deep Color / x.v. Color Support | Yes |
Audio Processing | 3D CINEMA DSP, Virtual CINEMA FRONT, Dolby TrueHD, Dolby Digital Plus, DTS-HD Master Audio |
Functionality | Auto lip sync, 24 Hz support |
On-Screen Display Languages | English, German, French, Spanish, Russian, Italian, Japanese, Chinese |
Standby Power Consumption | ≤0.1 W |
Power Requirements | 120 VAC, 60 Hz |
Dimensions (W x H x D) | Without Antenna: 17.1 x 6.4 x 12.4" (43.5 x 16.2 x 31.4 cm) With Antenna: 17.1 x 8.8 x 12.9" (43.5 x 22.2 x 32.7 cm) |
Weight | 17.9 lb (8.1 kg) |
Speakers | |
Configuration | Full-range cone |
Drivers | Front, Center, Surround: 2.75" (7.0 cm) |
Enclosure | Plastic |
Dimensions (W x H x D) | Front, Surround: 4.4 x 6.9 x 4.6" (11.1 x 17.5 x 11.7 cm) Center: 10.9 x 4.4 x 4.6" (27.6 x 11.1 x 11.7 cm) |
Weight | Front, Surround: 1.3 lb (589.7 g) per speaker Center: 1.6 lb (730.3 g) |
Subwoofer | |
Power Output | 100 W |
Driver | 6.5" (16.5 cm) cone |
Dimensions (WxHxD) | 11.4 x 11.5 x 12.9" (28.9 x 29.2 x 32.7 cm) |
Weight | 17.6 lb (8.0 kg) |
Other items you might enjoy