Browse Catalog
Lumix DMC-GX8 Mirrorless Micro Four Thirds Digital Camera (Body Only, Black)
Product Description
Pairing 4K recording and an updated Micro Four Thirds sensor, the black Panasonic Lumix DMC-GX8 is a sleek, compact mirrorless camera enabling versatile, multimedia recording. Utilizing a high resolution 20.3 MP Digital Live MOS sensor, along with a Venus Engine image processor, the GX8 is able to record 4K UHD movies at 30 or 24 fps, record full-resolution stills at 10 fps with AF-S or 8MP stills at 30 fps, and work in difficult lighting situations with a top sensitivity of ISO 25600. Complementing the imaging capabilities is a unique Dual I.S. system that offers the use of both in-camera and in-lens image stabilization systems to effectively minimize the appearance of camera shake. The body design is also characterized by a durable, magnesium alloy construction that incorporates a tilting 2.36m-dot OLED electronic viewfinder and a free angle 3.0" 1.04m-dot rear OLED touchscreen to suit working from a variety of angles. Offering an enhanced set of imaging features with a comfortable form factor, the GX8 is an everyday camera designed with advanced multimedia capture in mind.
Among other features, the GX8 also features built-in Wi-Fi with NFC to enable seamless wireless image transfer and remote camera control from linked smartphones or tablets. Benefitting both stills and movies, Panasonic's DFD (Depth-From-Defocus) AF system helps to quicken focusing speeds while a Starlight AF feature maintains focusing accuracy in low-light down to -4 EV and manual focus is accented by focus peaking and Touch AF controls.
Among other features, the GX8 also features built-in Wi-Fi with NFC to enable seamless wireless image transfer and remote camera control from linked smartphones or tablets. Benefitting both stills and movies, Panasonic's DFD (Depth-From-Defocus) AF system helps to quicken focusing speeds while a Starlight AF feature maintains focusing accuracy in low-light down to -4 EV and manual focus is accented by focus peaking and Touch AF controls.
Imaging | |
Lens Mount | Micro Four Thirds |
Camera Format | Micro Four Thirds (2x Crop Factor) |
Pixels | Actual: 21.77 Megapixel Effective: 20.3 Megapixel |
Max Resolution | 5184 x 3888 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type / Size | MOS, 17.3 x 13 mm |
File Formats | Still Images: JPEG, MPO, RAW Movies: AVCHD Ver. 2.0, MP4 Audio: AAC, Dolby Digital 2ch |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC |
Image Stabilization | Sensor-Shift |
AV Recording | |
Video Recording | Yes, NTSC |
Video Format | 3840 x 2160p at 24/30 fps (100 Mb/s MP4) 1920 x 1080p at 60 fps (28 Mb/s MP4) 1920 x 1080p at 30 fps (20 Mb/s MP4) 1280 x 720p at 30 fps (10 Mb/s MP4) 640 x 480p at 30 fps (4 Mb/s MP4) 1920 x 1080p at 60 fps (28 Mb/s AVCHD) 1920 x 1080p at 24/30 fps (24 Mb/s AVCHD) 1920 x 1080i at 60 fps (17 Mb/s AVCHD) |
Aspect Ratio | 4:3, 16:9 |
Video Clip Length | Up to 29 Min 59 Sec |
Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo + Mono) |
Focus Control | |
Focus Type | Autofocus |
Focus Mode | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Contrast Detection: 49 |
Viewfinder/Display | |
Viewfinder Type | Electronic |
Viewfinder Pixel Count | 2,360,000 |
Viewfinder Eye Point | 21.00 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.77x |
Diopter Adjustment | -4 to +3 m |
Display Screen | 3" Rear Touchscreen Swivel Touchscreen OLED (1,040,000) |
Screen Coverage | 100% |
Exposure Control | |
ISO Sensitivity | Auto, 200-25600 (Extended Mode: 100-25600) |
Shutter | Type: Electronic & Mechanical Speed: 60 - 1/8000 Second Type: Electronic & Mechanical Speed: 30 - 0 Minute in Bulb Mode 1/25 - 1/16000 Second in Movie Mode Type: Electronic Speed: 1 - 1/16000 Second |
Remote Control | DMW-RSL1 (Optional) |
Metering Method | Center-Weighted Average Metering, Multiple, Spot Metering |
Exposure Modes | Modes: Aperture Priority, Manual, Programmed Auto, Shutter Priority Metering Range: EV 0.0 - EV 18.0 Compensation: -5 EV to +5 EV (in 1/3 EV Steps) |
White Balance Modes | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Buffer/Continuous Shooting | Up to 10 fps at 20.3 MP for up to 100 Frames Up to 8 fps at 20.3 MP for up to 100 Frames Up to 6 fps at 20.3 MP for up to 100 Frames Up to 5.5 fps at 20.3 MP for up to 100 Frames Up to 30 fps at 8 MP for up to Frames |
Flash | |
Flash Modes | Auto Auto/Red-Eye Reduction Forced On Forced On/Red-Eye Reduction Off Slow Sync Slow Sync/Red-Eye Reduction |
Built-in Flash | No |
Max Sync Speed | 1 / 250 Second |
Flash Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Performance | |
Self Timer | 10 Seconds, 2 Seconds |
Interval Recording | Yes |
Connectivity | 2.5mm Sub-mini (2-Ring), HDMI D (Micro), USB 2.0, Viera Link |
Wi-Fi Capable | Yes |
Software System Requirements | Windows: Vista, 7, 8, 8.1 Mac: OS X 10.5 or later |
Power | |
Battery | 1 x DMW-BLC12 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1200 mAh |
AC Power Adapter | DMW-AC10 with DMW-DCC8 (Optional) |
Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) Humidity: 10 - 80% |
Physical | |
Dimensions (W x H x D) | 5.2 x 3.1 x 2.5" / 133.2 x 77.9 x 63.1 mm |
Weight | 1.07 lb / 487 g with battery and memory card |
Warranty Length |
Other items you might enjoy