Browse Catalog
Product Description
The Osmo+ Zenmuse X3 Zoom features a 3-axis gimbal and 4K camera and is designed to be mounted onto a DJI Osmo Handle, sold separately. It offers 3.5x optical zoom and 2x digital zoom, and works in conjunction with the free downloadable DJI GO app. Capture 4K video and 12MP stills and see everything live on the app.
Camera | |
Sensor | 1-Chip 1/2.3" CMOS |
Color Filter | Not Specified by Manufacturer |
Sensor Resolution | 12 MP |
Effective Pixels | |
Optics | |
Focal Length | |
35mm-Equivalent Focal Length | |
Maximum Aperture | Not Specified by Manufacturer |
Lens Elements | Not Specified by Manufacturer |
Minimum Focusing Distance | Not Specified by Manufacturer |
Fixed Focus | Not Specified by Manufacturer |
Angle of View | Not Specified by Manufacturer |
Recording | |
System | Not Specified by Manufacturer |
Recording Media | microSD |
Recording Time | Not Specified by Manufacturer |
Video Format | Not Specified by Manufacturer |
Aspect Ratio | Not Specified by Manufacturer |
Slow Motion Mode | Not Specified by Manufacturer |
Still Image Resolution | Not Specified by Manufacturer |
Microphone Recording Angle | Not Specified by Manufacturer |
Channels | Not Specified by Manufacturer |
Audio Format | Not Specified by Manufacturer |
Sampling Frequency | Not Specified by Manufacturer |
Bit Rate | Not Specified by Manufacturer |
Display | |
Status Display | Not Specified by Manufacturer |
Exposure Control | |
Shutter Speed | Not Specified by Manufacturer |
Photo ISO Range | Not Specified by Manufacturer |
Video ISO Range | Not Specified by Manufacturer |
Streaming ISO Range | Not Specified by Manufacturer |
Exposure Metering | Not Specified by Manufacturer |
Exposure Modes | Not Specified by Manufacturer |
Shooting Modes | Not Specified by Manufacturer |
Interval Recording | Not Specified by Manufacturer |
Burst Photo | Not Specified by Manufacturer |
Buffer/Continuous Shooting | Not Specified by Manufacturer |
Self-Timer | Not Specified by Manufacturer |
Remote Control | Not Specified by Manufacturer |
Features | |
Image Stabilization | Not Specified by Manufacturer |
Scene Modes | Not Specified by Manufacturer |
Shockproof Rating | Not Specified by Manufacturer |
Waterproof Depth Rating | Not Specified by Manufacturer |
IP Rating | Not Specified by Manufacturer |
Lux | |
White Balance Modes | Not Specified by Manufacturer |
Creative Effects | Not Specified by Manufacturer |
Built-In Mic | Not Specified by Manufacturer |
Built-In Speaker | Not Specified by Manufacturer |
Built-In Light/Flash | Not Specified by Manufacturer |
Wi-Fi | Not Specified by Manufacturer |
Accessory Shoe | Not Specified by Manufacturer |
Tripod Mount | Not Specified by Manufacturer |
Input/Output Connectors | |
Inputs | Not Specified by Manufacturer |
Outputs | Not Specified by Manufacturer |
Microphone Input | Not Specified by Manufacturer |
Headphone Jack | Not Specified by Manufacturer |
General | |
Menu Languages | Not Specified by Manufacturer |
Battery | Not Specified by Manufacturer |
Charging Method | Not Specified by Manufacturer |
Charging Time | |
Power Adapter | Not Specified by Manufacturer |
Power Consumption | |
Operating Temperature | |
Dimensions (W x H x D) | Not Specified by Manufacturer |
Weight | Not Specified by Manufacturer |
Other items you might enjoy