Browse Catalog
Product Description
Enjoy Full HD images from compatible content with the Hisense H3D-Series 43"-Class Full HD LED TV. Its 1920 x 1080 native resolution provides detailed images from HD sources while its Motion Rate 120 technology will digitally reduce the blur commonly associated with fast-moving objects. It has three HDMI inputs for connecting digital high-definition sources such as HD cable/satellite boxes and Blu-ray players.
Display | |
Screen Size (Diagonal) | 43" |
Panel Type | LED LCD |
Aspect Ratio | 16:9 |
Panel Drive | Not Specified by Manufacturer |
Shades of Gradation | Not Specified by Manufacturer |
Pixel Resolution | 1920 x 1080 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | Not Specified by Manufacturer |
Response Time | Not Specified by Manufacturer |
Refresh Rate | 60 Hz |
Dot Pitch | Not Specified by Manufacturer |
Display Colors | 16.7 Million |
Viewing Angle (H x V) | Not Specified by Manufacturer |
Filter | Not Specified by Manufacturer |
Lifespan | Not Specified by Manufacturer |
Video | |
Video System | ATSC, Clear QAM, NTSC |
TV Tuner | Yes |
3D | No |
Connectivity | |
Primary Connectivity Location | Display |
Input Ports | 3 x HDMI – Audio, Video (Bottom) 1 x RCA Component/Composite Combo – Audio, Video 1 x RF Antenna – Audio, Video (Bottom) |
Output Ports | 1 x TOSLINK Optical – Audio (Bottom) 1 x 1/8" (3.5 mm) Mini – Audio, Headphone (Bottom) |
USB Ports | 1 x USB 2.0 – Audio, Photo, Video (Bottom) |
Ethernet | None |
Control | None |
Speaker | |
Sound | Stereo |
Subwoofer | None |
Power | 14 W |
Orientation | Not Specified by Manufacturer |
Dolby Digital | Not Specified by Manufacturer |
Convenience | |
Virtual Assistant Support | |
Operating System | |
Wi-Fi | None |
Picture in Picture (PIP) | Not Specified by Manufacturer |
Picture Modes | Game |
Sound Modes | Not Specified by Manufacturer |
Media Player | Not Specified by Manufacturer |
Digital Media Slot | Not Specified by Manufacturer |
Menu Languages | English French Spanish |
Remote Control | Not Specified by Manufacturer |
Tilt/Swivel | Not Specified by Manufacturer |
Wall Mounting | Not Specified by Manufacturer |
Channels | |
Connectivity | |
Driver | |
Dynamic Range Control | |
Power Output | |
Power Supply | |
Power Consumption | |
Dimensions (WxHxD) | |
Weight | |
Power Requirements | |
Power Consumption | |
Dimensions (WxHxD) | |
Weight | |
Compatibility | |
Dimensions (WxHxD) | |
Weight | |
Microphone | |
General | |
Power Requirements | 120 VAC, 60 Hz |
Power Consumption | Standby: < 0.5 W |
Operating/Storage Temperature | Not Specified by Manufacturer |
Energy Star Compliant | Not Specified by Manufacturer |
Safety Standards | Not Specified by Manufacturer |
Dimensions (W x H x D) | 38.2 x 24.1 x 8.0" / 97.0 x 61.2 x 20.3 cm With stand 38.2 x 22.3 x 3.6" / 97.0 x 56.6 x 9.1 cm Without stand |
Bezel | Not Specified by Manufacturer |
Weight | 19.8 lb / 9.0 kg With stand 19.4 lb / 8.80 kg Without stand |
Warranty Length |
Other items you might enjoy