Browse Catalog
Product Description
View content at four times the resolution of 1080p with the LG SJ8500-Series 65"-Class HDR SUPER UHD Smart IPS LED TV. It will upscale lower-resolution video sources to near-4K quality for improved clarity. This TV has a 64.5" IPS LED display for enhanced viewing angles. Being HDR10-, Dolby Vision-, and HLG-compatible, it can display a wider range of color with compatible content and devices than non-HDR displays.
The SJ8500 has built-in Wi-Fi and Ethernet connectivity to allow access to your favorite apps and Internet-based content, via the LG Content Store and the integrated web browser. With four HDMI inputs, there are multiple options for connecting high-definition video sources. It also features a component RCA input that doubles as a composite RCA input for analog sources. Three USB ports are onboard for connecting multimedia peripherals like flash drives.
The SJ8500 has built-in Wi-Fi and Ethernet connectivity to allow access to your favorite apps and Internet-based content, via the LG Content Store and the integrated web browser. With four HDMI inputs, there are multiple options for connecting high-definition video sources. It also features a component RCA input that doubles as a composite RCA input for analog sources. Three USB ports are onboard for connecting multimedia peripherals like flash drives.
Display | |
Screen Size (Diagonal) | 64.5" |
Panel Type | IPS LED |
Aspect Ratio | 16:9 |
Panel Drive | Not Specified by Manufacturer |
Shades of Gradation | Not Specified by Manufacturer |
Pixel Resolution | 3840 x 2160 |
Brightness | Not Specified by Manufacturer |
HDR Compatibility | HDR10, Dolby Vision, Hybrid Log Gamma |
Contrast Ratio | Not Specified by Manufacturer |
Dynamic Contrast Ratio | Not Specified by Manufacturer |
Response Time | Not Specified by Manufacturer |
Refresh Rate | 120 Hz |
Dot Pitch | Not Specified by Manufacturer |
Display Colors | Not Specified by Manufacturer |
Viewing Angle (H x V) | Not Specified by Manufacturer |
Filter | Not Specified by Manufacturer |
Lifespan | Not Specified by Manufacturer |
Video | |
Video System | NTSC |
TV Tuner | Yes |
3D | Not Specified by Manufacturer |
Connectivity | |
Primary Connectivity Location | Display |
Input Ports | 4 x HDMI – Audio, Video 1 x RF Antenna – Audio, Video 1 x RCA Component/Composite Combo – Video 1 x RCA Stereo (L/R) – Audio 1 x TOSLINK Optical – Audio |
Output Ports | Not Specified by Manufacturer |
USB Ports | 3 x USB (Version Unspecified) – Audio, Photo, Video |
Ethernet | LAN |
Control | 1/8" (3.5 mm) Mini |
Speaker | |
Sound | Stereo |
Subwoofer | None |
Power | 40 W |
Orientation | Not Specified by Manufacturer |
Dolby Digital | Not Specified by Manufacturer |
Convenience | |
Virtual Assistant Support | |
Operating System | |
Wi-Fi | Built-in |
Picture in Picture (PIP) | Not Specified by Manufacturer |
Picture Modes | Not Specified by Manufacturer |
Sound Modes | Not Specified by Manufacturer |
Media Player | Not Specified by Manufacturer |
Digital Media Slot | Not Specified by Manufacturer |
Menu Languages | |
Remote Control | Yes |
Tilt/Swivel | Not Specified by Manufacturer |
Wall Mounting | 300 x 300 mm |
Channels | |
Connectivity | |
Driver | |
Dynamic Range Control | |
Power Output | |
Power Supply | |
Power Consumption | |
Dimensions (WxHxD) | |
Weight | |
Power Requirements | |
Power Consumption | |
Dimensions (WxHxD) | |
Weight | |
Compatibility | |
Dimensions (WxHxD) | |
Weight | |
Remote | |
Microphone | |
Battery Type | Not Specified by Manufacturer |
Battery Life (approx.) | Not Specified by Manufacturer |
Dimensions (WxHxD) | Not Specified by Manufacturer |
Weight | Not Specified by Manufacturer |
General | |
Power Requirements | 100-240 VAC, 50/60 Hz |
Power Consumption | Standby: < 0.5 W |
Operating/Storage Temperature | Not Specified by Manufacturer |
Energy Star Compliant | Not Specified by Manufacturer |
Safety Standards | Not Specified by Manufacturer |
Dimensions (W x H x D) | 57.2 x 32.8 x 2.3" / 145.3 x 83.3 x 5.8 cm Without stand 57.2 x 35.0 x 12.3" / 145.3 x 88.9 x 31.2 cm With stand |
Bezel | Not Specified by Manufacturer |
Weight | 59.5 lb / 27.0 kg Without stand 62.8 lb / 28.5 kg With stand |
Warranty Length |