Browse Catalog
P-Series 65"-Class HDR UHD SmartCast XLED Pro Home Theater Display
Product Description
Enjoy UHD content with enhanced contrast with the VIZIO P-Series 65"-Class HDR UHD SmartCast XLED Pro Home Theater Display. Its 128 active LED zones will dim in places where the image is supposed to appear dark to provide the effect of an enhanced contrast ratio. The 240 Hz effective refresh rate combined with Clear Action 960 technology will help smooth out the blur commonly associated with fast-moving objects.
The P-series has Chromecast built-in, allowing you to cast apps directly from your compatible smart device to the display via Wi-Fi. Its five HDMI ports provide connections to HD and UHD devices such as Blu-ray players, cable/satellite boxes, gaming systems, and more. It also features two USB ports for connecting a portable drive. You can use your smartphone as a remote with the SmartCast Mobile app.
The P-series has Chromecast built-in, allowing you to cast apps directly from your compatible smart device to the display via Wi-Fi. Its five HDMI ports provide connections to HD and UHD devices such as Blu-ray players, cable/satellite boxes, gaming systems, and more. It also features two USB ports for connecting a portable drive. You can use your smartphone as a remote with the SmartCast Mobile app.
Display | |
Screen Size (Diagonal) | 64.53" |
Panel Type | LED LCD |
Aspect Ratio | 16:9 |
Panel Drive | Not Specified by Manufacturer |
Shades of Gradation | Not Specified by Manufacturer |
Pixel Resolution | 3840 x 2160 |
Brightness | Not Specified by Manufacturer |
HDR Compatibility | HDR10, Dolby Vision |
Contrast Ratio | Not Specified by Manufacturer |
Dynamic Contrast Ratio | 50,000,000:1 |
Response Time | Not Specified by Manufacturer |
Refresh Rate | Not Specified by Manufacturer |
Dot Pitch | Not Specified by Manufacturer |
Display Colors | 1.07 Billion |
Viewing Angle (H x V) | 178° H x 178° V |
Filter | Not Specified by Manufacturer |
Lifespan | Not Specified by Manufacturer |
Video | |
Video System | NTSC |
TV Tuner | None |
3D | Not Specified by Manufacturer |
Connectivity | |
Primary Connectivity Location | Display |
Input Ports | 3 x HDMI – Audio, Video (Bottom) 2 x HDMI – Audio, Video (Side) 1 x RCA Component – Video (Side) 1 x RCA Stereo (L/R) – Audio (Side) |
Output Ports | 1 x RCA Stereo (L/R) – Audio (Bottom) 1 x TOSLINK Optical – Audio (Bottom) |
USB Ports | 2 x USB (Version Unspecified) – Audio, Photo, Video (Side) |
Ethernet | LAN |
Control | Not Specified by Manufacturer |
Speaker | |
Sound | Stereo |
Subwoofer | None |
Power | 20 W |
Orientation | Not Specified by Manufacturer |
Dolby Digital | Not Specified by Manufacturer |
Convenience | |
Virtual Assistant Support | |
Operating System | |
Wi-Fi | Built-in |
Picture in Picture (PIP) | Not Specified by Manufacturer |
Picture Modes | Not Specified by Manufacturer |
Sound Modes | Not Specified by Manufacturer |
Media Player | Not Specified by Manufacturer |
Digital Media Slot | Not Specified by Manufacturer |
Menu Languages | English French Spanish |
Remote Control | Yes |
Tilt/Swivel | Not Specified by Manufacturer |
Wall Mounting | 400 x 400 mm |
Remote | |
Microphone | |
Battery Type | 2 x AAA |
Battery Life (approx.) | Not Specified by Manufacturer |
Dimensions (WxHxD) | Not Specified by Manufacturer |
Weight | Not Specified by Manufacturer |
General | |
Power Requirements | Not Specified by Manufacturer |
Power Consumption | Operational: 255.0 W Standby: < 0.5 W |
Operating/Storage Temperature | Not Specified by Manufacturer |
Energy Star Compliant | Not Specified by Manufacturer |
Safety Standards | Not Specified by Manufacturer |
Dimensions (W x H x D) | 57.4 x 35.4 x 11.3" / 145.8 x 89.9 x 28.7 cm With stand 57.4 x 33.0 x 2.5" / 145.8 x 83.8 x 6.3 cm Without stand |
Bezel | Not Specified by Manufacturer |
Weight | 62.39 lb / 28.30 kg With stand 61.39 lb / 27.85 kg Without stand |
Warranty Length |
Other items you might enjoy