Browse Catalog
Lumix DC-GX9 Mirrorless Micro Four Thirds Digital Camera with 12-60mm Lens (Black)
Product Description
Offering a versatile feature-set to please photographers and videographers alike, the black Lumix DC-GX9 from Panasonic is a Micro Four Thirds mirrorless camera that is also characterized by its rangefinder-inspired body design and sleek form factor. Featuring a 20.3 MP Digital Live MOS sensor, along with a Venus Engine image processor, the GX9 is able to record UHD 4K movies at 30 or 24 fps, record full-resolution stills at up to 9 fps with AF-S or 8MP stills at 30 fps, and work in difficult lighting situations with a top sensitivity of ISO 25600. Additionally, complementing the imaging capabilities, is a Dual I.S.2 system that offers the use of both in-camera and in-lens image stabilization systems to effectively minimize the appearance of camera shake by up to four stops.
In regard to the physical design, the GX9 incorporates a tilting 2.76m-dot electronic viewfinder and a tilting 3.0" 1.24m-dot rear LCD touchscreen to suit working from a variety of angles. A top dual dial affords direct adjustment of both exposure compensation and shooting mode settings, and the top plate also avails access to a hot shoe as well as a built-in pop-up flash. For remote use of the camera, integrated Bluetooth LE allows wireless control over the shutter and select shooting functions with a linked mobile device, and built-in Wi-Fi can also be used for transferring imagery to a smartphone or tablet.
In regard to the physical design, the GX9 incorporates a tilting 2.76m-dot electronic viewfinder and a tilting 3.0" 1.24m-dot rear LCD touchscreen to suit working from a variety of angles. A top dual dial affords direct adjustment of both exposure compensation and shooting mode settings, and the top plate also avails access to a hot shoe as well as a built-in pop-up flash. For remote use of the camera, integrated Bluetooth LE allows wireless control over the shutter and select shooting functions with a linked mobile device, and built-in Wi-Fi can also be used for transferring imagery to a smartphone or tablet.
Imaging | |
Lens Mount | Micro Four Thirds |
Camera Format | Micro Four Thirds (2x Crop Factor) |
Pixels | Actual: 21.77 Megapixel Effective: 20.3 Megapixel |
Max Resolution | 5184 x 3888 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type / Size | MOS, 17.3 x 13 mm |
File Formats | Still Images: JPEG, RAW Movies: AVCHD Ver. 2.0, MP4 Audio: AAC, Dolby Digital 2ch |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC |
Image Stabilization | Sensor-Shift, 5-Way |
AV Recording | |
Video Recording | Yes, NTSC |
Video Format | 3840 x 2160p at 24/30 fps (100 Mb/s MP4) 1920 x 1080p at 60 fps (28 Mb/s MP4) 1920 x 1080p at 30 fps (20 Mb/s MP4) 1280 x 720p at 30 fps (10 Mb/s MP4) 1920 x 1080p at 60 fps (28 Mb/s AVCHD) 1920 x 1080p at 24/30 fps (24 Mb/s AVCHD) 1920 x 1080i at 60 fps (17 Mb/s AVCHD) |
Aspect Ratio | 4:3, 16:9 |
Video Clip Length | Up to 29 Min 59 Sec |
Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo + Mono) |
Focus Control | |
Focus Type | Autofocus |
Focus Mode | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Contrast Detection: 49 |
Viewfinder/Display | |
Viewfinder Type | Electronic |
Viewfinder Pixel Count | 2,760,000 |
Viewfinder Eye Point | 17.5 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.7x |
Diopter Adjustment | -4 to +3 m |
Display Screen | 3" Rear Touchscreen Swivel Touchscreen LCD (1,240,000) |
Screen Coverage | 100% |
Exposure Control | |
ISO Sensitivity | Auto, 200-25600 (Extended Mode: 100-25600) |
Shutter | Type: Electronic & Mechanical Speed: 60 - 1/4000 Second Type: Electronic & Mechanical Speed: 30 - 0 Minute in Bulb Mode 1/25 - 1/16000 Second in Movie Mode Type: Electronic Speed: 1 - 1/16000 Second |
Metering Method | Center-Weighted Average Metering, Multiple, Spot Metering |
Exposure Modes | Modes: Aperture Priority, Manual, Programmed Auto, Shutter Priority Metering Range: EV 0.0 - EV 18.0 Compensation: -5 EV to +5 EV (in 1/3 EV Steps) |
White Balance Modes | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Buffer/Continuous Shooting | Up to 9 fps at 20.3 MP for up to 30 Frames in Raw Format Up to 9 fps at 20.3 MP for up to 100 Frames in JPEG Format Up to 6 fps at 20.3 MP for up to 30 Frames in Raw Format Up to 6 fps at 20.3 MP for up to 100 Frames in JPEG Format Up to 2 fps at 20.3 MP for up to 30 Frames in Raw Format Up to 2 fps at 20.3 MP for up to 100 Frames in JPEG Format Up to 30 fps at 8 MP for up to Frames |
Flash | |
Flash Modes | Auto Auto/Red-Eye Reduction Forced On Forced On/Red-Eye Reduction Off Slow Sync Slow Sync/Red-Eye Reduction |
Built-in Flash | Yes |
Guide No. | 13.78' (4.2 m) ISO100 |
Max Sync Speed | 1 / 200 Second |
Flash Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Performance | |
Self Timer | 10 Seconds, 2 Seconds |
Interval Recording | Yes |
Connectivity | HDMI D (Micro), USB 2.0 Micro-B |
Wi-Fi Capable | Yes |
Power | |
Battery | 1Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1025 mAh |
Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) Humidity: 10 - 80% |
Physical | |
Dimensions (W x H x D) | 4.9 x 2.8 x 1.8" / 124.0 x 72.1 x 46.8 mm |
Weight | 14.36 oz / 407 g with battery and memory card |
Warranty Length | Limited 1-Year Warranty |
Kit Lens | |
Focal Length | 12 - 60mm Comparable 35mm Focal Length: 24 - 120 mm |
Aperture | Maximum: f/3.5 - 5.6 Minimum: f/22 |
Angle of View | 84.05° - 20.44° |
Minimum Focus Distance | 7.87" (20 cm) |
Magnification | 0.27x |
Maximum Reproduction Ratio | 1:3.7 |
Optical Design | 11 Elements in 9 Groups |
Diaphragm Blades | 7, Rounded |
Autofocus | Yes |
Image Stabilization | Yes |
Filter Thread | Front: 58 mm |
Dimensions (DxL) | Approx. 2.60 x 2.80" (66 x 71 mm) |
Weight | 7.41 oz (210 g) |
Other items you might enjoy